| Customization: | Available |
|---|---|
| Type: | Pickup |
| Displacement: | 1600-2500cc |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| HUANGHAI N1S PICKUP QUOTATION | |||
| Specification Items | Gasoline 4G69 engine (GB V) | ||
| Manual Transmission | |||
| 4WD | |||
| Model Code | DD1031S-A-3HIZC | DD1031S-A-3KHIZ | |
| Vehicle Version | Sport | Luxury | |
| FOB Dalian (USD) | US$10,957 | US$11,506 | |
| BASIC PARAMETER | Outlined dimension:L×W×H (mm) | 5370*1845*1805 | |
| Cargo box dimension:L×W×H (mm) | 1615*1520*465 | ||
| Wheelbase (mm) | 3200 | ||
| Tread(front/rear)(mm) | 1528/1528 | ||
| Overhang(front/rear)(mm) | 910/1260 | ||
| Approach angle/Departure angle | 32/26 | ||
| Fuel Tank Capacity(L) | 70 | ||
| Minimum ground clearance(mm) | 210 | ||
| Max speed(km/h) | 150 | ||
| Curb weight (kg) | 1840 | ||
| GVW(kg) | 2765 | ||
| Load capacity (kg) | 600 | ||
| POWER PARAMETER | Engine model & Emission standard | MITSUBISHI 4G69S4N(GB V) | |
| Displacement(L) | 2.378 | ||
| Power(KW) | 105 | ||
| Torque (N.m) | 200 | ||
| Transmission | 5MT | ||
| SAFETY PARAMTER | Double airbag | - | |
| Rear door child lock | yes | yes | |
| Front seat 3 piont safety belt | yes | yes | |
| All door built-in anticollision beam | yes | yes | |
| High mounted stop lamp | yes | yes | |
| ABS+EBD | yes | yes | |
| Rear View Camera | yes | yes | |
| Power steering | yes | yes | |
| All door power lifting window | yes | yes | |
| Power rear view mirror | yes | yes | |
| Central locking | yes | yes | |
| Collapsible remote key | yes | yes | |
| Headlamp light beam adjustable | Manual | Power | |
| Ceiling glasses box + reading light | yes | yes | |
| Anti-glazing interior mirror | yes | yes | |
| COMFORT | Multifunction steering wheel | yes | yes |
| MP5 | yes | yes | |
| Daschboard digital clock | yes | yes | |
| A/C System | yes | yes | |
| Double color interior decoration | yes | yes | |
| Imitation leather seat | yes | yes | |
| Driver seat 8 direction adjustable | - | yes | |
| Rear door speaker | - | yes | |
| APPEARANCE | Metallic print | yes | yes |
| Blackened headlamp | yes | yes | |
| Color-keyed door knob | yes | - | |
| Electroplated door knob | - | yes | |
| Electroplated rear view mirror shell | - | yes | |
| Cargo box guardrail | yes | yes | |
| Cargo box interior & exterior hook | yes | yes | |
| Cargo box bed liner | yes | yes | |
| Double side foot step pedal | yes | yes | |
| 17 inches blackened alloy rim | yes | yes | |
| Tire | |||
| NOTE | "-"WITHOUT | ||

